Article ID Code:GK-Spe-32
| Color | silver |
| Dimensions | 171*171*70.9mm(Including floor MATS) |
| Weight | TBD, Target<2kg |
| CPU | AMD Ryzen™ AI Max+ 395,16C/32T, 3GHz, Max 5.1GHz,cTDP 45-120W |
| GPU | Radeon 8060S Graphics (for Max+ 395), Support 4 outputs, AMD Ryzen™ AI, NPU 50 TOPS |
| Power consumption | TDP 45-120W |
| Memory | Support 8*Onboard LPDDR5x 8000MHz, up to 128GB |
| Storage | 2 x M.2 2280 PCIe Gen4x4, supports 128GB~4TB NVMe SSD, support Raid 0 & Raid 1 |
| Network (LAN) | 2x RJ-45 Ethernet 10/100/1000/2500 Mbps ,LED (10/100Mbps:No light, 1000 Mbps: Orange Flashing. 2500 Mbps: Green) |
| Displays | 2 x HDMI 2.1 (FRL) up to 8K/60Hz |
| WIFI | Wi-Fi 7 802.11be,2.4GHz、5GHz,6GHZ BT 5.4 |
| Microphone | 2 x Microphone |
| LED | 1 x white LED indicator |
| Fingerprint button | 1 x Fingerprint button, USB interface |
| I/O Ports | 2 x Front USB 3.2 Gen 2 Type-A, 10Gbps (Yellow) Always-On USB Charging |
| 2 x Front USB 3.2 Gen 2 Type-C (Data only) | |
| 1 x Rear USB 3.2 Gen 2 Type-A (Blue Tongue) | |
| 1 x Rear USB 2.0 | |
| 2 x Rear USB 4 Type-C (40Gbps), with Display Port 2.1 | |
| 2 x Rear HDMI 2.1 FRL, up to 8K/60Hz | |
| 2 x Rear 2.5G RJ45 Ethernent | |
| 1 x Front SD 4.0 Card SDXC | |
| 1 x Front 3.5mm stereo headset jack | |
| 1 x Power button(Fingerprint) | |
| 1xDC in 19V | |
| Internal Connector | 2 x M.2 2280 Key-M slot NVMe PCIe Gen 4x 4 SSD, support Raid o & Raid 1 |
| 1 x M.2 2230 Key-E PCIe 3.0 x1 for WiFi | |
| 2 x Fan header (4 pin) | |
| 1 x CMOS Reset (2 pin) | |
| 1 x 6 pin header for Fingerprint | |
| 2 x 2 pin Speaker Header (HW design reserved) | |
| 1 x D-Mic Header (HW design reserved) | |
| 1 x Pump (2 pin, 12V)(HW design reserved) | |
| 1 x RGB connector(3 pin, 5V) (HW design reserved/Option) | |
| 1 x 2 pin header for Copilot (HW design reserved/Option) | |
| Watchdog Timer | 255 timer levels; setup by software |
| Battery | RTC coin battery, (1 x 2032) |
| Security | 1 x DTPM2.0 |
| OS Support | Windows 10 LTSC, Windows 11, Linux |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 65 °C |
| Relative Humidity | 90% /50℃ ( Non-condensing) |
| Cooling method | Dual fans + aluminum block copper tube heat dissipation |
| Certification | CE, FCC, CB, CCC, SRRC, RoHS |
| Input power | AC 100-240V —50-60HZ 4.2A,TBD |
| Output power | 19V power supply adapter 330W with geo-specific AC cord (IEC C5), TBD |
Comments
0 comments
Article is closed for comments.