Article ID Code:GK-Spe-37
|
|
|
| Standing screen display size | 14 inch |
| Display Panel Type | OLED (AMOLED) |
| Screen Resolution | 2880 × 1800 RGB |
| Color Gamut | 100% DCI-P3 |
| Brightness | 450 Nits |
| Refresh Rate | 60 / 120 Hz (Adaptive) |
| Display Interface | eDP |
| Processor | Intel® Core™ Ultra 5 125H / Ultra 9 185H |
| CPU TDP | 35 W |
| Memory | LPDDR5, 32 GB |
| Memory Speed | Up to 7500 MT/s |
| Storage | 1 × M.2 2280 Key M SSD (PCIe Gen4), support up to 4 TB |
| Graphics Coprocessor | Intel® Arc™ Graphics |
| NPU | Intel AI Boost, Up to 33 TOPS (CPU + NPU + GPU) |
| I/O Ports |
1 × HDMI 2.0 2 × USB 4.0 (40 Gbps) 1 × USB-A 3.2 Gen1 (5 Gbps) 1 × 3.5 mm Headphone / Mic Combo |
| Camera | 2 Megapixel 1080P, with Camera ON/OFF slide switch, Light sensor & LED indicator |
| Microphone | 2 × Digital Mics integrated in camera module |
| Speaker | 2 × 3813 speakers (4Ω × 2W), ALC269QN-VC3-GR Audio Codec, DTS:X Ultra |
| Keyboard | 78-key, 1.2±0.2 mm key travel, Height 3.5±0.2 mm (with backlight), White LED in Caps Lock & Fn key |
| Touch Pad | 120 × 71 mm, Mylar surface, Middle position, I2C Dualpoint |
| Power & Fingerprint | Fingerprint sensor integrated in power button, one-click login |
| Battery | 72 Wh |
| Wireless LAN | Wi-Fi 6E, Bluetooth 5.4 |
| TPM | Support fTPM / TPM 2.0 (Optional, Default not supported) |
| Sensors | 1 × Hall sensor, 1 × Light sensor (in camera module) |
| Adapter | 65 W PD GaN Fast Charge, USB-C to USB-C |
| Cable | USB-C to USB-C, 1.8 m, white, PVC |
| Certification | CCC / CE / CB / FCC / EAC+FAC / RoHS |
| Energy Efficiency Index | CEL |
| Operating System | Windows 11 Pro (Pre-installed) |
| System Status Indicator |
Power On: White Modern Standby: Breathing White Charging (power off): Orange Low battery (<10%): blinking="Blinking" orange="Orange"> |
| Keyboard Backlight | White backlight, 4 levels (0 / 20% / 40% / 65% / 100%) |
Comments
0 comments
Article is closed for comments.