GEEKOM A9 Max Mini PC Specifications
Product Type: Mini PC | 🏆 Red Dot Winner 2026 | ✔ In Stock
View Primary Product Page View Alternate Page
Product Highlights
- Red Dot Winner 2026 — Flagship Copilot+ AI PC.
- AMD Ryzen™ AI 9 HX 470/370 (Zen 5), XDNA™ 2 NPU, Radeon™ 890M — up to 86 Platform TOPS.
- Dual 40Gbps USB4 + dual HDMI 2.1 — up to 4×4K displays.
- Dual 2.5GbE + Wi-Fi 7 + Bluetooth 5.4 + SD Card 4.0.
- Up to 256GB DDR5 RAM, dual M.2 PCIe 4.0 up to 8TB total storage.
- IceBlast 3.0: large fan, all-copper module, 3 copper heat pipes, 54W sustained.
- Windows 11 Pro pre-installed, Linux compatible, VESA mount included.
- 339 reliability tests, 24/7 stable operation.
SKU Comparison
| Parameter | Config 1 GMA9MAXAI9HX470-322-US-D1 Alternate |
Config 2 GMA9MAXAI9HX370-321-US Primary 2026 |
Config 3 GMA9MAXAI9HX470-322-US Primary 2026 |
Config 4 GMA9MAXAI9HX370-322-US Primary 2026 |
|---|---|---|---|---|
| CPU (config) | HX 470 | HX 370 | HX 470 | HX 370 |
| CPU (official) | AMD Ryzen™ AI 9 HX 370, TDP 54W | AMD Ryzen™ AI 9 HX 470 / HX 370, TDP 54W | ||
| GPU | AMD Radeon™ 890M Graphics | |||
| Installed RAM | 32 GB | |||
| Memory (platform) | DDR5 5600MHz, up to 128GB | DDR5 SO-DIMM, up to 256GB | ||
| Installed SSD | 2 TB | 1 TB | 2 TB | 2 TB |
| Storage (platform) | 1×M.2 2280 PCIe 4.0×4; 1×M.2 2230 PCIe 4.0×4 | |||
| Operating System | Windows 11 24H2 (64-bit), Modern Standby | |||
| Dimensions | 135×132×46.9mm | 5.31"×5.20"×1.81" | ||
| I/O Ports | 1×Rear USB 3.2 Gen2 Type-A; 1×Rear USB 2.0 Type-A; 3×Front USB 3.2 Gen2 Type-A; 1×Front USB 3.2 Gen2 Type-A (Always On); 1×USB4 Type-C DP-Alt/PD in (back); 1×USB4 Type-C DP-Alt (back); 1×3.5mm headset jack; 2×RJ45 (2.5GbE); 2×HDMI 2.1 FRL; 1×DC in; 1×Power button; 1×Kensington Lock; 1×SD Card 4.0 | |||
| Ethernet | Dual 2.5GbE RJ45 (10/100/1000/2500 Mbps) | |||
| Wi-Fi / Bluetooth | Wi-Fi 7 + Bluetooth 5.4 | |||
| Kensington Lock | Yes | |||
| TPM | DTPM 2.0 | |||
| Power Adapter | 120W, 19V (IEC C5) | |||
| Audio | HDA CODEC | |||
| Certification | CE, FCC, CB, CCC, SRRC, RoHS | |||
| VESA Mount | Included (121.8×116.5×1.0mm) | |||
| PCBA Dimension | 127.6×127.2×1.6mm | |||
Data sources:
Configs 2, 3, 4: GEEKOM US official product page (Primary)
Config 1: GEEKOM US official product page (Alternate)
Last updated: 2026-10-27
Comments
0 comments
Please sign in to leave a comment.