GEEKOM Air12 2026 Edition Mini PC Specifications
Product Type: Mini PC | Edition: 2026 Edition | ✔ In Stock
Product Highlights
- Agentic AI Ready for cloud-based research, document summaries, and email drafting.
- Triple 4K display support: HDMI 2.0 + Mini DP 1.4 + display-capable USB-C.
- 339+ reliability tests, 5+ year hardware lifecycle.
- DDR5 SO-DIMM (N100/N150) or DDR4 SO-DIMM (Pentium Gold 7505).
- M.2 2280 PCIe Gen4×4 SSD, up to 4TB.
- Dual copper heat pipes for efficient cooling.
- Wi-Fi 6, Bluetooth 5.2, Windows 11 Pro, VESA mount included.
- Compact 0.45L design, 117×112×34.2mm, ~500g.
SKU Comparison
| Parameter | C1 GMAIR12PT7505-8512-US |
C2 GMAIR12PT7505-16512-US |
C3 GMAIR12PT7505-8256-US |
C4 GMAir12N100-16512-US |
C5 GMAIR12N150-16512-US |
|---|---|---|---|---|---|
| CPU (config) | Pentium Gold 7505 | Pentium Gold 7505 | Pentium Gold 7505 | N100 | N150 |
| CPU (official) | Tiger Lake Gold 7505 TDP 15W (as listed on official product page) | ||||
| GPU | Intel® UHD Graphics for 11th Gen Intel® Processors | Intel® UHD Graphics for 11th Gen Intel® Processors | Intel® UHD Graphics for 11th Gen Intel® Processors | Intel® UHD Graphics | Intel® UHD Graphics |
| Installed RAM | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| Memory (platform) | DDR4 SO-DIMM 2666/3200MT/s Up to 64GB dual-channel |
DDR4 SO-DIMM 2666/3200MT/s Up to 64GB dual-channel |
DDR4 SO-DIMM 2666/3200MT/s Up to 64GB dual-channel |
DDR5 SO-DIMM 5600/4800MT/s Up to 16GB single-channel |
DDR5 SO-DIMM 5600/4800MT/s Up to 16GB single-channel |
| Installed SSD | 512 GB | 512 GB | 256 GB | 512 GB | 512 GB |
| Storage (platform) | M.2 2280 PCIe Gen4×4, up to 4TB 512GB: PCIe Gen3×4 | 500GB/1TB/2TB: PCIe Gen4×4 |
||||
| Operating System | Windows 11 25H2 Pro, Modern Standby | ||||
| Dimensions / Weight | 117×112×34.2mm | ~500g | ||||
| I/O Ports | 1×Front USB 3.2 Gen2 Type-A; 2×Rear USB 3.2 Gen2 Type-A 1×Front USB 3.2 Gen2 Type-C (Data only); 1×Rear USB 3.2 Gen2 Type-C (DP1.4 Alt Mode) 1×SD card reader; 1×3.5mm combo jack (front, Apple headphone support) 1×RJ45 (rear); 1×HDMI 2.0 (rear); 1×Mini DP 1.4 (rear) 1×DC in; 1×Power button; 1×Kensington Lock |
||||
| Ethernet | Intel® 10/100/1000 Mbps Ethernet | ||||
| Wi-Fi / Bluetooth | Wi-Fi 6 (YM2208) + BT 5.2 | Wi-Fi 6 (YM2208) + BT 5.2 | Wi-Fi 6 (YM2208) + BT 5.2 | Wi-Fi 6 (YM2202) + BT 5.2 | Wi-Fi 6 (YM2202) + BT 5.2 |
| Kensington Lock | Yes | ||||
| TPM | DTPM 2.0 (optional) | ||||
| Power Adapter | 65W, 19V/3.62A | 65W, 19V/3.62A | 65W, 19V/3.62A | 45W, 19V/2.36A | 45W, 19V/2.36A |
| LED | Power LED: Blue (on), Flashing Orange (S3) | ||||
| Certification | CE, FCC, CB, UKCA, RoHS, TELEC, RCM, CEC | ||||
| VESA Mount | Included | ||||
| PCBA Dimension | 109.1×107.63mm | ||||
Data source: GEEKOM US official product page
Last updated: 2026-10-29
Comments
0 comments
Please sign in to leave a comment.