Article ID Code:GK-Spe-38
|
|
|
| Standing screen display size | 16.0 inch |
| Display Panel Type | IPS LCD |
| Screen Resolution | 2560 × 1600 (16:10) |
| Refresh Rate | 120 Hz |
| Processor | Intel® Core™ Ultra 5 125H / Ultra 9 185H |
| CPU TDP | 35 W |
| RAM | 32 GB LPDDR5 |
| Memory Speed | Up to 7500 MT/s |
| Storage | 1 × M.2 2280 Key M SSD (PCIe Gen4), up to 4 TB |
| Graphics Coprocessor | Intel® Arc™ Graphics |
| NPU | Intel AI Boost, Up to 35 TOPS (CPU+GPU+NPU) |
| I/O Ports |
1 × USB 4.0 1 × USB-C 3.2 1 × HDMI 2.0 2 × USB-A 3.2 1 × 3.5mm Headphone / Mic Combo 1 × MicroSD Card Slot |
| Camera | 2 Megapixel (IR optional), with Light sensor & LED indicator |
| Microphone | 2 Digital Mics integrated in camera module |
| Speaker | 2 × 3813 speakers (4Ω × 2W), ALC269QN-VC3-GR Audio Codec, DTS:X Ultra |
| Keyboard | 98-key, 1.3±0.2 mm key travel, White backlight (4 levels: 0/20%/40%/65%/100%), Caps Lock & Fn key LED |
| Touch Pad | 135 × 90 mm, Mylar surface, I2C Dualpoint |
| Power & Fingerprint | Fingerprint sensor integrated in power button (optional white ring LED) |
| Battery | 3S1P, 77 Wh |
| Wireless LAN | Wi-Fi 6E (WXT2KM2103), Bluetooth 5.4 |
| TPM | Support fTPM / TPM 2.0 (Optional, default not supported) |
| Sensors | 1 × Hall sensor, 1 × Light sensor (in camera module) |
| Adapter | 65 W PD GaN Fast Charge (20 V / 3.25 A), USB-C to USB-C |
| Certification | CE / CB / FCC / EAC+FAC / RoHS (Region: EU/EEA) |
| Operating System | Windows 11 Pro (Pre-installed) |
| System Status Indicator |
Power On: White Modern Standby: Breathing White Charging (power off): Orange Low battery (<10%): blinking="Blinking" orange="Orange"> |
Comments
0 comments
Article is closed for comments.