GEEKOM A5 Mini PC (2025 Edition) Specifications
Product Type: Mini PC | ✔ In Stock
View Primary Product Page View Alternate Page
Product Highlights
- AMD Ryzen™ 7 7730U, 8 cores/16 threads, with integrated Radeon™ graphics.
- Supports up to 4 displays (2×HDMI + 2×USB-C), quad 4K output.
- Up to 64GB DDR4 RAM and up to 7TB storage with triple-drive configuration.
- IceBlast 3.0 cooling — 28dB at idle, ~32dB under load.
- 2.5GbE, Wi-Fi 6, Bluetooth 5.4, SD Card 4.0 reader.
- VESA mount included; Windows 11 Pro pre-installed on select configurations.
- All-metal internal frame, 339+ quality control tests.
- Ultra-compact chassis: 117×112×49.2mm, ~652g.
Configuration Comparison
| Parameter | Config 1 16GB/256GB (Alt) |
Config 2 16GB/512GB (Alt) |
Config 3 16GB/512GB (Primary) |
Config 4 16GB/256GB (Primary) |
Config 5 16GB/500GB (Primary) |
|---|---|---|---|---|---|
| SKU | GMA5R77730U-16256-US-D1 | GMA5R77730U-16512-US-D1 | GMA5R77730U-16512-US | GMA5R77730U-16256-US | GMA5R77730UIOT-16500-US |
| Sales Page | Alternate | Alternate | Primary | Primary | Primary |
| CPU (config) | R7-7730U | R7-7730U | R7-7730U | R7-7730U | R7-7730U |
| CPU (official) | AMD Ryzen™ 7 5825U (8C/16T/2.0-4.5GHz) / Ryzen™ 5 7430U (6C/12T/2.0-4.3GHz), TDP 15W | Same as C1 | AMD Ryzen™ 7 7730U (8C/16T/2.0-4.5GHz) / Ryzen™ 5 7430U (6C/12T/2.0-4.3GHz) | Same as C3 | Same as C3 |
| GPU | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Installed RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Memory (platform) | Dual-channel DDR4 SODIMM, up to 64GB | Dual-channel DDR4 SODIMM, up to 64GB | High-Speed RAM, up to 64GB | High-Speed RAM, up to 64GB | High-Speed RAM, up to 64GB |
| Installed SSD | 256 GB | 512 GB | 512 GB | 256 GB | 500 GB |
| Storage (platform) | 1×M.2 2280 PCIe 3.0×4 NVMe/SATA (up to 2TB) 1×2.5" 7mm SATA HDD (up to 2TB) |
Same as C1 | 1×M.2 2280 PCIe 3.0×4 NVMe/SATA (up to 4TB) 1×M.2 2242 SATA 3.0 (up to 1TB) 1×2.5" 7mm SATA HDD (up to 2TB) |
Same as C3 | Same as C3 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 | Windows 11 | Windows 11 |
| Dimensions | 117×112×49.2mm | 117×112×49.2mm | 4.61×4.41×1.94 inches | 4.61×4.41×1.94 inches | 4.61×4.41×1.94 inches |
| Weight | ~652g | ~652g | ~652g | ~652g | ~652g |
| I/O Ports | 3×USB 3.2 Gen2 Type-A; 2×USB 3.2 Gen2 Type-C; 1×USB 2.0 Type-A; 2×HDMI 2.0; 1×3.5mm jack; 1×2.5G RJ45; 1×SD Card Reader; 1×DC in; 1×Power button | Same as C1 | 3×USB 3.2 Gen2 Type-A; 2×USB 3.2 Gen2 Type-C; 1×USB 2.0 Type-A; 2×HDMI 2.0; 1×3.5mm jack; 1×2.5G RJ45; 1×SD Card 4.0 Reader; 1×DC in; 1×Power button | Same as C3 | Same as C3 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 |
| Kensington Lock | Yes | Yes | Yes | Yes | Yes |
| Power Adapter | 65W, 19V/3.42A | 65W, 19V/3.42A | 65W, 19V/3.42A | 65W, 19V/3.42A | 65W, 19V/3.42A |
| What's in the Box | A5 Mini PC VESA Mount Power Adapter HDMI Cable User Guide Thank You Card |
Same | Same | Same | Same |
Data sources:
Primary page: GEEKOM US official product page
Alternate page: GEEKOM US official product page (2025 Edition)
Last updated: 2026-10-27
Comments
0 comments
Please sign in to leave a comment.