GEEKOM GeekBook X16 Pro Laptop Specifications
Product Type: Laptop | SKU: GEEKBOOKX16PROU9185H-161-US | Configuration: Ultra 9 185H / 16GB RAM / 1TB SSD | ✔ In Stock
Product Highlights
- Award-winning: T3 Platinum Award, ZDNET & PCWorld Recommended.
- 16-inch display in an ultra-light 2.8 lb (1.27 kg) magnesium chassis, just 0.27 inches thin.
- Intel® Core™ Ultra 9 185H with Intel® AI Boost for AI-assisted productivity and multitasking.
- 2.5K 120Hz IPS display, 100% sRGB, 16:10 aspect ratio for more screen space.
- 77Wh battery with up to 17 hours of battery life and compact 65W GaN charger.
- USB4 (40Gbps), MicroSD slot, and fingerprint recognition for everyday convenience.
Specifications Overview
| Category | Details |
|---|---|
| Performance | CPU: Intel® Core™ Ultra 9 Processor 185H (16 Cores, 22 Threads, 5.1 GHz) GPU: Intel® Arc™ graphics NPU: Intel AI Boost, up to 35 TOPS (CPU+NPU+GPU) |
| Memory & Storage | 16GB LPDDR5X RAM 1TB SSD (installed) M.2 2280 PCIe Gen 3 NVMe, expandable up to 4TB Additional M.2 2230 PCIe Gen 3 slot, expandable up to 2TB |
| Display | 16.0-inch IPS LCD, 2560×1600 (16:10), 100% sRGB, 120Hz |
| Design | 353×249×6.9mm (13.9"×9.8"×0.27") Weight: 2.8 lbs (1.27 kg) |
| Connectivity | Wi-Fi 6E + Bluetooth 5.4 |
| I/O Ports | 1×HDMI 1×USB 4.0 (40Gbps) | Data, Display 1×USB-C 3.2 Gen2 (10Gbps) Full Feature 2×USB-A 3.2 Gen 1 (5Gbps) 1×3.5mm Headphone/Mic Combo Jack 1×MicroSD slot |
| Input Devices | 98-key US layout with number pad, white backlit (4-level), Caps Lock & Fn LEDs 5.3"×3.5" multi-touch touchpad Fingerprint reader in power button |
| Audio & Camera | 2×stereo speakers, DTS:X Ultra 2M 1080P camera |
| Security | TPM 2.0 (hardware-based) |
| Battery & Power | 77Wh battery, up to 17 hours 65W USB-C PD fast charger + 1.8m USB-C cable (white) |
| Operating System | Pre-installed Windows 11 (Linux Compatible) |
| Certification | FCC / RoHS / CCC / CE / CB / EAC+FAC |
| What's in the Box | 1×GeekBook X16 Pro Premium Box 1×GEEKOM GeekBook X16 Pro Laptop 1×65W USB-C PD Fast Charger 1×1.8m USB-C Cable 1×User Manual |
Detailed Specifications
| Parameter | Value |
|---|---|
| CPU (configuration) | Ultra 9 185H |
| CPU (official) | Intel® Core™ Ultra 9 Processor 185H (16 Cores, 22 Threads, 5.1 GHz) Intel® Core™ Ultra 5 Processor 125H (14 Cores, 18 Threads, 4.5 GHz) |
| GPU | Intel® Arc™ graphics |
| NPU | Intel AI Boost, UP TO 35TOPS (CPU+NPU+GPU) |
| Installed RAM | 16 GB |
| Memory (platform) | 16GB LPDDR5X |
| Installed SSD | 1 TB |
| Storage (platform) | 1×1TB M.2 2280 PCIe Gen 3 NVMe for U9-185H, expandable up to 4TB 1×1TB M.2 2280 PCIe Gen 3 NVMe for U5-125H, expandable up to 4TB 1×M.2 2230 PCIe Gen 3 NVMe slot, expandable up to 2TB |
| Operating System | Pre-installed with Windows 11 (Linux Compatible) |
| Display Panel | 16.0" IPS LCD, 2560×1600 (16:10), 100% sRGB, 120Hz Refresh Rate |
| Dimensions | 13.9"×9.8"×0.27" (353×249×6.9mm) |
| Weight | 2.8 lbs (1.27 kg) |
| Battery | 77Wh Battery | Up to 17 Hours Battery Life |
| Power Adapter | 65W USB-C PD fast charger | 1.8m USB-C cable (white) |
| I/O Ports | 1×HDMI 1×USB 4.0 (40Gbps) | Data, Display 1×USB-C 3.2 Gen2 (10Gbps) - Full Feature 2×USB-A 3.2 Gen 1 (5Gbps) 1×3.5mm Headphone/Mic Combo Jack 1×MicroSD slot |
| Connectivity | Wi-Fi 6E + Bluetooth 5.4 |
| Camera | Resolution: 2M 1080P |
| Security | Support TPM 2.0 (Hardware-based security) |
| Fingerprint | Integrated in power button |
| Keyboard | 98-key US layout with number pad, white backlit (4-level), with Caps Lock & Fn LEDs |
| Touch Pad | 5.3"×3.5" multi-touch touchpad |
| Speakers & Audio | 2×stereo speakers | Audio Certification: DTS:X Ultra |
| LED / Indicators | Power LED: White (on), Breathing White (sleep), Orange (charging), Blinking Orange (low battery) Keyboard Backlight: White, 4-level brightness Lock Indicators: Caps Lock & Fn LEDs |
| Certification | FCC / RoHS / CCC / CE / CB / EAC+FAC |
| What's in the Box | 1×GeekBook X16 Pro Premium Box 1×GEEKOM GeekBook X16 Pro Laptop 1×65W USB-C PD Fast Charger 1×1.8m (6 ft) USB-C to USB-C Cable 1×User Manual |
Data source: GEEKOM US official product page
Last updated: 2026-10-27
Comments
0 comments
Please sign in to leave a comment.