GEEKOM GeekBook X14 Pro Laptop Specifications
Product Type: Laptop | ✔ In Stock

View Primary Product Page View Alternate Page
Product Highlights
- 999g ultra-light (2.2 lbs), just 0.23 inches thin — CNC Unibody Magnesium Alloy body.
- 2026 Awards: TechPowerUp Highly Recommended & Great Value, Tom's Guide Recommended, HotHardware Approved.
- 14-inch 2.8K OLED display, 100% DCI-P3 color gamut, 120Hz refresh rate, up to 450 nits brightness.
- Intel® Core™ Ultra processors with Intel® Arc™ graphics and integrated NPU for AI-accelerated tasks.
- IceBlade 2.0 cooling system for consistent, quiet performance.
- Up to 16 hours battery life with compact 65W GaN fast charger.
- USB4 connectivity, fingerprint login, and physical webcam privacy switch.
Configuration Comparison
| Parameter | Config 1 U5-125U / 16GB / 512GB |
Config 2 U9-185H / 32GB / 1TB |
Config 3 U5-125U / 16GB / 512GB (TF) |
|---|---|---|---|
| SKU | GEEKBOOKX14PROU5125U-16512-US | GEEKBOOKX14PROU9185H-321-US-TF | GEEKBOOKX14PROU5125U-16512-US-TF |
| Sales Page | Primary | Alternate/Promotional | Alternate/Promotional |
| CPU | Intel® Core™ Ultra 5 125U (12 Cores, 14 Threads, 4.3 GHz) |
Intel® Core™ Ultra 9 185H TDP 35W |
Intel® Core™ Ultra 5 125U TDP 35W |
| GPU | Intel® Arc™ graphics | Intel® Arc™ GPU | Intel® Arc™ GPU |
| NPU | Intel AI Boost, up to 35 TOPS | Intel AI Boost, up to 33 TOPS | Intel AI Boost, up to 33 TOPS |
| Installed RAM | 16 GB | 32 GB | 16 GB |
| Memory (platform) | 32GB or 16GB LPDDR5X | LPDDR5 | LPDDR5 |
| Installed SSD | 512 GB | 1 TB | 512 GB |
| Storage (platform) | M.2 2280 PCIe Gen 3 NVMe, expandable up to 4TB | M.2 2280 PCIe Gen 4 NVMe | M.2 2280 PCIe Gen 4 NVMe |
| Operating System | Windows 11 (Linux Compatible) | Windows 11 Pro | Windows 11 Pro |
| Display Panel | 14" OLED, 2880×1800, 100% DCI-P3, 120Hz | 14" OLED (AMOLED), 2880×1800, 100% DCI-P3, 450 nits, 60/120Hz, eDP | 14" OLED (AMOLED), 2880×1800, 100% DCI-P3, 450 nits, 60/120Hz, eDP |
| Dimensions | 12.2"×8.4"×0.23" (310×213×5.8mm) | 12.2"×8.4"×0.23" (310×213×5.8mm) | 12.2"×8.4"×0.23" (310×213×5.8mm) |
| Weight | 2.2 lbs (1.0 kg) | 2.2 lbs (1.0 kg) | 2.2 lbs (1.0 kg) |
| Battery | 72Wh, up to 16 hours | 72Wh | 72Wh |
| Power Adapter | 65W USB-C PD fast charger, 1.8m cable | 65W PD GaN, USB-C to USB-C | 65W PD GaN, USB-C to USB-C |
| I/O Ports | 1×HDMI, 2×USB4 (40Gbps), 1×USB-A 3.2 Gen1, 1×3.5mm jack | 1×HDMI 2.0, 2×USB4 (40Gbps), 1×USB-A 3.2 Gen1, 1×3.5mm jack, Camera ON/OFF switch | 1×HDMI 2.0, 2×USB4 (40Gbps), 1×USB-A 3.2 Gen1, 1×3.5mm jack, Camera ON/OFF switch |
| Connectivity | Wi-Fi 6E + Bluetooth 5.4 | Wi-Fi 6E + Bluetooth 5.4 | Wi-Fi 6E + Bluetooth 5.4 |
| Camera | 2M 1080P, digital slide on/off switch | 2M 1080P, light sensor, LED indicator | 2M 1080P, light sensor, LED indicator |
| Microphone | 2× Digital Mics in camera module | 2× Digital Mics in camera module | 2× Digital Mics in camera module |
| Security (TPM) | TPM 2.0 | fTPM/TPM 2.0 (optional) | fTPM/TPM 2.0 (optional) |
| Fingerprint | Integrated in power button | Integrated in power button | Integrated in power button |
| Keyboard | 78-key US layout, white backlit (4-level), Caps Lock & Fn LEDs | 78-key US, 1.2mm travel, white backlit, Caps Lock & Fn LEDs | 78-key US, 1.2mm travel, white backlit, Caps Lock & Fn LEDs |
| Touch Pad | 4.7"×2.8" multi-touch | 120×71mm, Mylar, I2C, Dualpoint | 120×71mm, Mylar, I2C, Dualpoint |
| Speakers & Audio | 2× stereo, DTS:X Ultra | 2× speakers (4Ω×2W), DTS:X Ultra, ALC269QN | 2× speakers (4Ω×2W), DTS:X Ultra, ALC269QN |
| LED / Indicators | Power: White/Breathing White/Orange/Blinking Orange; KB: 4-level white | Power: White/Breathing White/Orange/Blinking Orange; KB: 4-level (0/20/40/65/100%) | Power: White/Breathing White/Orange/Blinking Orange; KB: 4-level (0/20/40/65/100%) |
| Sensor | Hall sensor + Light sensor | Hall sensor + Light sensor | Hall sensor + Light sensor |
| Certification | FCC / RoHS / CCC / CE / CB / EAC+FAC | CCC / CE / CB / FCC / EAC+FAC / RoHS | CCC / CE / CB / FCC / EAC+FAC / RoHS |
| Other Software | Office | Office | Office |
| Energy Efficiency | CEL | CEL | CEL |
| What's in the Box | GeekBook X14 Pro Premium Box Laptop Docking Station 65W USB-C PD Fast Charger 1.8m USB-C Cable User Manual |
GeekBook X14 Pro Premium Box Laptop Docking Station 65W USB-C PD Fast Charger 1.8m USB-C Cable User Manual |
GeekBook X14 Pro Premium Box Laptop Docking Station 65W USB-C PD Fast Charger 1.8m USB-C Cable User Manual |
Data sources:
Config 1: GEEKOM US official product page (Primary)
Config 2 & 3: GEEKOM US official product page (Alternate)
Last updated: 2026-10-27
Comments
0 comments
Please sign in to leave a comment.