Article ID Code:GK-Spe-25
| Form Factor | ID-D Chassis: 137 × 132 × 57.8 mm |
| CPU | Intel® Core™ 14th Gen Meteor Lake H Ultra 5 125H / Ultra 7 155H / Ultra 9 185H Ultra 5/Ultra 7 TDP 28W, Ultra 9 TDP 45W, Max operating range 60W |
| Video Engine Processor | Intel® Arc™ Graphics |
| Memory | Dual channel DDR5 262PIN 5600MHz SODIMM, up to 64GB |
| Audio | HDA CODEC |
| Storage | 1 x PCIe SSD NVMe Gen 4, up to 2TB |
| I/O Port | 1 x USB3.2 Gen2 Type-A + 1 x USB 2.0 Type-A (back panel) 4 x USB3.2 Gen2 Type-A (front panel), one port support Always On 2 x USB 4.0 (back panel), one port support Type-C Power on (adapter in) 1 x 3.5mm stereo headset jack (front panel) 2 x RJ45 (back panel), 2.5 Gbps 2 x HDMI 2.0 (back panel) 1 x DC in (back panel) 1 x Power Button 1 x Kensington Lock 1 x SD Card 4.0 |
| Internal Connector | 1 x M.2 key-M slot for PCIex4 Gen 4 NVMe SSD, 2280 1 x M.2 key SATA, 2242 1 x M.2 key-E slot for CNVi/PCIe WIFI, 2230 1 x FAN 2 x USB 2.0 pin header 1 x RS485 header 1 x RS232 header 1 x 5 pin header for SATA/HDD LED 1 x 9V ~36V Power Connector header Wireless Charging power (option) Speaker Header (option) |
| LED | 2 x POWER LED (LED color: Power On: White, Always on; MS: White, Flash) |
| Ethernet | 10/100/1000/2500 Mbps RJ45 x 2 LED color (10/100: Off, 1000 Mbps: Yellow, 2500 Mbps: Green) |
| Wireless LAN | Intel® M.2 Wi-Fi 7 BE200 Bluetooth 5.4 |
| Kensington Lock | Yes |
| DTPM 2.0 | Support DTPM 2.0 |
| Battery | RTC coin battery |
| Adapter | 19V power supply adapter (120W) with geo-specific AC cord (IEC C5) |
| PCBA Dimension | 127.6 × 126.1 × 1.6 mm |
| Certification | CE, FCC, CB, CCC, RoHS |
| Operating system | Microsoft Windows® 11 Pro 24H2, Support Modern Standby |
| Accessory | VESA Mount (option) |
Comments
0 comments
Article is closed for comments.